Kamidori Network Parking Lot
| Parking lot name | Fee structure | Number | Opening hours | Notices |
|---|---|---|---|---|
Oaks parking TEL:096-356-7362 | 30 minutes 100 yen 7: 00-23: 00: 700 yen cut off | 96 spaces | 7:00 ~ 23:00 | There is a toilet There is a great stamp card (one P is free for one time) Height: 1580mm |
Green building parking TEL:096-323-3405 | First hour After that 30 minutes 100 yen | Regular car 32 units Large car 32 units | Closed | |
Kumamoto Prefectural Paid Parking Lot TEL:096-324-5582 | 7:00 ~ 19:00 19:00 ~ 7:00 Maximum charge of 12 yen every 1,000 hours | Regular car 268 units | 24 time industry | Vehicle height 2m or less 6 spaces for the disabled Normal charger for EV and PHEV With multi-functional toilet |
Unpeel parking on street TEL:096-324-1533 | 1 yen for the first hour 7: 00-19: 00: 1,000 yen cut off 19: 00-7: 00: 30 minutes 100 yen | Regular car 80 units 104 high roof cars | 24 time industry | Vehicle height 2.05m or less Men's and women's toilets available |
Park City 24h Suidocho TEL:096-355-9911 | 30 yen for the first 200 minutes 【Saturdays, Sundays, and holidays】 | Regular car 600 units 23 motorcycles 110 bicycles | 24 time industry | Vehicle height 2.2m or less 10 spaces for the disabled With multi-functional toilet Bike and bicycle parking lot available |
Park City 24h Shirakawa Park TEL:096-355-9922 | 30 yen for the first 200 minutes 【Saturdays, Sundays, and holidays】 7: 00-20: 00: 800 yen cut off | Regular car 450 units 15 motorcycles | 24 time industry | Vehicle height 2.3m or less 4 spaces for the disabled There is a multi-functional toilet Minibus parking available (2 cars) Bike parking lot available |
Park City XNUMxh New Town Parking TEL:096-355-9955 | 30 yen for the first 300 minutes and 30 yen for 100 minutes after that 8: 00-18: 00: 1,000 yen cut off | Regular car 282 units | 24 time industry | Vehicle height 2.1m or less 1 spaces for the disabled With multi-functional toilet |
Kumamoto City Kashiwa Park underground parking lot TEL:096-328-2923 | 1 yen for the first hour 100 yen for every 30 minutes thereafter 7: 00-19: 00: 1,000 yen cut off 19: 00-7: 00: 800 yen cut off | Regular car 431 units | 24 time industry | Vehicle height 2m or less 8 spaces for the disabled With multi-functional toilet Motorcycles are not covered by the service Quick charger installation |
PASTO XNUM X Ginza Press TEL:096-356-9425 | 60 minutes 200 yen 8: 00-20: 00: Maximum charge 900 yen 20: 00-8: 00: Maximum charge 900 yen | 384 spaces | 24 time industry | Vehicle height 2.1m or less Vehicle width 1.8m or less Length 5.0m or less |
Pass over XNUM X TEL:096-326-4893 | 8:00 ~ 19:00 19:00 ~ 8:00 | Regular car 253 units | 24 time industry (Parking tickets cannot be used from 22:00 to 8:00 due to unmanned management) | Vehicle height 2.1m or less Vehicle width 1.75m or less Length 5m or less Other advantageous tickets available |
PASTO XNUM X Kumamoto Central TEL:096-355-0324 | 1 yen for the first hour 7: 00-19: 00: 60 minutes 100 yen Maximum charge 700 yen 19: 00-7: 00: 60 minutes 100 yen Maximum charge 600 yen | Regular car 372 units | 24 time industry | Vehicle height 2.1m or less |
Pasuto XNUM X Kaijima Park TEL:096-322-0024 | 1 yen for the first hour 7: 00-19: 00: 30 minutes 100 yen Maximum charge 800 yen 19: 00-7: 00: 60 minutes 100 yen Maximum charge 800 yen | Regular car 726 units | 24 time industry | Vehicle height 2.3m or less |
Bipuresu Kumaga Kaikan TEL:096-327-2050 | 1 yen for the first hour 10: 00-22: 00: 30 minutes 100 yen 22: 00-10: 00: 30 minutes 50 yen | Regular car 125 units Motorcycles available | 24 time industry When using a service ticket: 10: 00-22: 00 | Vehicle height 2.1m or less 4 spaces for the disabled With multi-functional toilet |
Trust Park Suidomachi TEL:096-352-0172 | 8:00 ~ 22:00 【Saturdays, Sundays, and holidays】 | 64 spaces | Weekdays: 8: 00-22: 00 Saturdays, Sundays, and holidays: 8: 00-20: 00 | Vehicle height 1.55m (high loop 2.05m) or less Vehicle width 1.85m or less Vehicle length 5.05m or less Weight 1.85t or less No trucks, light trucks, or modified vehicles |
Trust Park Kumamoto TEL:096-325-3500 | 60 yen for the first 200 minutes [Weekdays] 【Saturdays, Sundays, and holidays】 | 64 spaces | Weekdays: 7: 00-21: 00 Saturdays, Sundays, and holidays: 8: 30-20: 30 | Vehicle height 1.55m or less Vehicle width 1.85m or less Vehicle length 5.0m or less Weight 1.85t or less No trucks, light trucks, or modified vehicles |
